S.No | Name | Department | Title | Registered On |
---|---|---|---|---|
1 | SUJITHA . N | CSE | DETECTING PHISHING WEBSITES USING MACHINE LEARNING | 04-10-2023 10:03:38 PM |
2 | SOWMIYA . T | CSE | DETECTING PHISHING WEBSITES USING MACHINE LEARNING | 04-10-2023 10:02:07 PM |
3 | CHANDRAKANTH . B | CSE | DETECTING PHISHING WEBSITES USING MACHINE LEARNING | 04-10-2023 10:00:30 PM |
4 | G. STEPHEN RAJ | CSE | CLEAN ENERGY | 04-10-2023 08:43:50 PM |
5 | KERSON | CSE | QUALITY EDUCATION | 04-10-2023 11:42:04 AM |
6 | GODWIN THOMAS | CSE | QUALITY EDUCATION | 04-10-2023 11:40:23 AM |
7 | KAMALI. S | CSE | BIONIC EYE | 03-10-2023 11:05:53 PM |
8 | MIRUDHULA. K | CSE | SIGN LANGUAGE TRANSLATOR | 03-10-2023 10:23:23 PM |
9 | KIRUTHIKA D | COMPUTER SCIENCE | BIONIC EYE -A POSSIBLE PATH TOWARDS THE ARTIFICIAL RETINA | 03-10-2023 10:18:32 PM |
10 | PAVITHRA S | CSE | BIONIC EYE-A POSSIBLE PATH TOWARDS THE ARTIFICIAL RETINA | 03-10-2023 10:14:23 PM |
11 | S. YOHASREE | CSE | SIGN LANGUAGE TRANSLATOR | 03-10-2023 09:58:34 PM |
12 | ARAVINTH RAJA | ELECTRONIC AND COMMUNICATION ENGINEERING | SMART EDUCATION | 03-10-2023 05:59:19 PM |
13 | ARUN JAYA PATHI CU | ECE | SMART EDUCATION | 03-10-2023 04:25:19 PM |
14 | BHARANI. S | ELECTRICAL AND ELECTRONICS ENGINEERING | BULLET PROOF SHEETS USING GRAPHENE | 03-10-2023 04:06:38 PM |
15 | GIRIDHARAN S | ELETRICAL AND ELETRONICE ENGINEERING | SMART POWER CONSUMPTION METER | 03-10-2023 02:07:40 PM |
16 | RISHIDHARAN T | ELECTRICAL AND ELECTRONICS ENGINEERING | IOT BASED VEHICLE MONITORING SYSTEM | 03-10-2023 02:03:50 PM |
17 | S.SIVARANJANI | COMPUTER SCIENCE AND ENGINEERING | INDUSTRY AND INFRASTRUCTURES | 01-10-2023 07:47:45 PM |
18 | BALAJI R | COMPUTER SCIENCE AND ENGINEERING | INDUSTRY , INNOVATION | 01-10-2023 10:26:10 AM |
19 | ASHA PRIYA | ELECTRONICS AND COMMUNICATION ENGINEERING | AQUA CURATOR | 30-09-2023 10:21:57 PM |
20 | YUVAN PRABHU. R | ELECTRONICS AND COMMUNICATION ENGINEERING | AQUA CURATOR | 30-09-2023 10:16:54 PM |
21 | A. LURDHU PRIYA | ECE | IOT BASED AGRIBOT USING CLOUD COMPUTING AND MOBILE APP | 30-09-2023 06:55:00 PM |
22 | ISWARYA P | ECE | WATER PURITY TESTING USING PH AND TURBIDITY SENSORS | 30-09-2023 06:41:17 PM |
23 | ANANTHA PRIYA.S | COMPUTER SCIENCE ENGINEERING | AUGMENTED REALITY VS VIRTUAL REALITY | 30-09-2023 06:37:56 PM |
24 | MANOSRI S | ELECTRONICS AND COMMUNICATION ENGINEERING | IOT BASED AGRIBOT USING CLOUD COMPUTING AND MOBILE APP | 30-09-2023 05:37:03 PM |
25 | SONAI RAJ | ECE | GOOD HEALTH | 30-09-2023 03:11:38 PM |
26 | CHRISTY JENISHA. P | COMPUTER SCIENCE AND ENGINEERING | IMAGE DEHAZING BY USING LAPLACIAN APPROACH WITH CONTRAST ADJUSTMENT. | 30-09-2023 03:10:13 PM |
27 | VANITHA . V | CSE | EVOLUTION OF MACHINE LEARNING &APPLICATIONS | 30-09-2023 02:04:19 PM |
28 | MALATHI . T | CSE | EVOLUTION OF MACHINE LEARNING &APPLICATIONS | 30-09-2023 02:03:05 PM |
29 | NITHIYASRI. K | CSE | EVOLUTION OF MACHINE LEARNING &APPLICATIONS | 30-09-2023 02:01:37 PM |
30 | GAJALAKSHMI . I | CSE | EVOLUTION OF MACHINE LEARNING &APPLICATIONS | 30-09-2023 01:59:45 PM |
31 | NIVETHA R | CSE | GOOD EDUCATION | 30-09-2023 12:40:14 PM |
32 | MATHURI N | ECE | WATER PURITY TESTING USING PH AND TURBIDITY SENSORS | 30-09-2023 12:00:06 PM |
33 | KIRTHIKA M S | CSE | AFFORDABLE AND CLEAN ENERGY | 30-09-2023 11:58:20 AM |
34 | ANTONY MARIAN MCCHENZI X | CSE | AFFORDABLE AND CLEAN ENERGY | 30-09-2023 11:55:18 AM |
35 | HEMA MALINI.C | CSE | AFFORDABLE AND CLEAN ENERGY | 30-09-2023 11:54:33 AM |
36 | VARSHINI S | ECE | WATER PURITY TESTING USING PH AND TURBIDITY SENSORS | 30-09-2023 11:51:43 AM |
37 | SABITHA. P | COMPUTER SCIENCE ENGINEERING | SUSTAINABLY MANAGE FOREST | 30-09-2023 11:47:27 AM |
38 | NIVETHA. M | COMPUTER SCIENCE ENGINEERING | SUSTAINABLY MANAGE FOREST | 30-09-2023 11:47:01 AM |
39 | VIDYASHREE S | ECE | WATER PURITY TESTING USING PH AND TURBIDITY SENSORS | 30-09-2023 11:46:07 AM |
40 | M.MUTHUMAHALAKSHMI. | COMPUTERSCIENCE | GOOD EDUCATION | 30-09-2023 11:43:46 AM |
41 | THANGA SELVI K | COMPUTER SCIENCE AND ENGINEERING | GOOD EDUCATION | 30-09-2023 11:43:07 AM |
42 | B SIVA POORANI | ELECTRONICS AND COMMUNICATION ENGINEERING | AQUA CLEANING DRONE | 30-09-2023 11:42:43 AM |
43 | ROSELINE JEMIMAH.M | COMPUTER SCIENCE ENGINEERING | GOOD EDUCATION | 30-09-2023 11:34:15 AM |
44 | RUMSIYA. A | COMPUTER SCIENCE | LATEST GENERATION | 30-09-2023 11:32:17 AM |
45 | NASREEN BANU. S | COMPUTER SCIENCE | LATEST GENERATION | 30-09-2023 11:32:16 AM |
46 | SELVAJOTHI G | COMPUTER SCIENCE ENGINEERING | DECENT WORK AND ECONOMIC GROWTH | 30-09-2023 11:30:54 AM |
47 | SELVA MADATHI M | COMPUTER SCIENCE AND ENGINEERING | DECENT WORK AND ECONOMIC GROWTH | 30-09-2023 11:30:14 AM |
48 | KRISHNAGOVINDHAN | ELECTRICAL AND ELECTRONICS ENGINEERING | FARMLAND PROTECTOR | 30-09-2023 10:21:21 AM |
49 | ARUNPRAKASH M | ELECTRONICS AND COMMUNICATION ENGINEERING | UZHAVANSEARCH | 29-09-2023 05:49:18 PM |
50 | GANESH KANTH K | ELECTRICAL AND ELECTRONICS ENGINEERING | SMART AND ECONOMICAL BASED PATROLING ROBOT | 29-09-2023 04:51:52 PM |
51 | HARIDOSS. A | ECE | GENDER EQUALITY | 29-09-2023 03:57:16 PM |
52 | SIYANTH | EEE | LIFETIME ESTIMATION OF WATCH BATTERY | 29-09-2023 02:05:39 PM |
53 | FLINTON | EEE | LIFETIME ESTIMATION OF WATCH BATTERY | 29-09-2023 01:59:52 PM |
54 | SUTHERSON ISAC | ECE | A NOVEL ARDUINO BASED TABLE TENNIS ROBOT | 29-09-2023 12:28:36 PM |
55 | MADHANBARATH.M | ECE | GENDER EQUALITY | 29-09-2023 12:05:12 PM |
56 | ARJUNAN.A | ECE | GENDER EQUALITY | 29-09-2023 12:01:45 PM |
57 | KAMALI NISHA .S.M | ECE | GENDER EQUALITY | 29-09-2023 10:26:24 AM |
58 | VARTHIKA. S | ECE | GENDER EQUALITY | 29-09-2023 10:19:58 AM |
59 | SHEIK MOHAMED | COMPUTER SCIENCE ENGINEERING | LIFE ON LAND | 28-09-2023 04:59:49 PM |
60 | ABDUL WAHAB.A | COMPUTER SCIENCE ENGINEERING | NO POVERTY | 28-09-2023 04:56:57 PM |
61 | ARUNAGIRI | CSE | LIFE ON LAND | 28-09-2023 09:48:13 AM |
62 | SYED MUNAVAR.M | ECE | WIRELESS CHARGING IN ELECTRICAL VEHICLES BY INDUCTANCE COILS AND SOLOR ENERGY | 27-09-2023 09:01:54 AM |
63 | VINOTH JEISURYA | ECE | ARDUINO BASED TABLE TENNIS ROBOT | 24-09-2023 03:28:11 PM |
64 | MOHAMED IJAZAHAMED.S | CIVIL | GOOD HEALTH AND WELL BEING | 22-09-2023 04:23:44 PM |
65 | BALAMURUGAN .M | CSE | AI IN CHANDRAYAAN 3 | 22-09-2023 01:34:46 PM |
66 | NEGETHA SREE P. T | CSE | AI IN CHANDRAYAAN3 | 22-09-2023 10:01:52 AM |
67 | SARANARAYANAN.K | ECE | OPTIMIZATION DETECTION OF RAILWAY TRACK CRACKS USING COMPUTER VISIONÂ TECHNOLOGY | 21-09-2023 09:39:10 PM |
68 | MUTHUKRISHNAN. P | ELECTRONICS AND COMMUNICATION ENGINEERING | OPTIMIZATION DETECTION OF RAILWAY TRACK CRACKS USING COMPUTER VISION TECHNOLOGY | 21-09-2023 09:24:02 PM |
69 | DINESH.B | CIVIL | GOOD HEALTH AND WELL BEING | 20-09-2023 07:01:25 PM |
70 | DHARSHANA.S | COMPUTER SCIENCE AND ENGINEERING | AI IN CHANDRAYAAN 3 | 17-09-2023 06:15:55 PM |
71 | DHIVYA K | CSE | AI IN CHANDRAAYAN3 | 17-09-2023 05:13:19 PM |
72 | PRIYANKA GANDHI S | CSE | LMS FOR DISODER PEOPLE | 17-09-2023 01:22:45 PM |
73 | VIMALKRISHNA.R.K | IT | ENHANCING AVALANCHE VICTIM IDENTIFICATION | 17-09-2023 01:13:31 PM |
74 | SANJAY | ECE | SAMRT VEHICLE | 15-09-2023 03:24:07 PM |
75 | P.RAJAMOHAN | ECE | CENTRALIZING MONITORING SYSTEM FOR STREET LIGHT FAULT DECTECTION AND LOCATION TRACKING | 15-09-2023 03:18:44 PM |
76 | ANITHA R | ECE | SMART VEHICLE | 15-09-2023 02:59:46 PM |
77 | IMMAN VEL.T | ECE | SMART VEHICLE | 15-09-2023 02:58:58 PM |
78 | DEEPIKA K | ECE | AUTOMATIC STREET LIGHTS | 15-09-2023 02:58:41 PM |
79 | P. MOHANA | ECE | AUTOMATIC STREET LIGHTS | 15-09-2023 02:58:02 PM |
80 | SELVAKUMAR S | ECE | SMART VEHICLE | 15-09-2023 02:56:51 PM |
81 | DURAIMURUGAN | ECE | SMART POWER | 15-09-2023 02:55:43 PM |
82 | DHIVYA A | ECE | SMART VEHICLE | 15-09-2023 02:54:42 PM |
83 | E.ABI | ECE | SMART POWER | 15-09-2023 02:53:33 PM |
84 | RAGUNATH A | ECE | AGRI TECH | 15-09-2023 02:51:38 PM |
85 | V.SENTHAMIZH NILA | ECE | CENTRALIZING MONITORING SYSTEM FOR STREET LIGHT FAULT DETECTION AND LOCATION TRACKING | 15-09-2023 02:50:52 PM |
86 | A.ARCHANA | ECE | AGRI TECH | 15-09-2023 02:49:45 PM |
87 | MANGALESHWAR U | ECE | AGRI TECH | 15-09-2023 02:49:14 PM |
88 | D.INBARAJ | ECE | CENTRALIZING MONITORING STREET SYSTEM FOR STREET LIGHT FAULT AND LOCATION TRACKING | 15-09-2023 02:48:42 PM |
89 | SATHISHKUMAR P | ECE | SMART POWER | 15-09-2023 02:48:33 PM |
90 | VAISHALI S | ECE | SMART POWER | 15-09-2023 02:47:18 PM |
91 | BALAGURU P | ECE | RENEWABLE ENERGY SOURCE | 15-09-2023 02:47:17 PM |
92 | MAHESH. P | CSE | EASY WAY TO REACH JUSTICE | 15-09-2023 02:33:55 PM |
93 | KANNADASAN. S | CSE | EASY WAY TO REACH JUSTICE | 15-09-2023 02:32:48 PM |
94 | SANJAY. R | CSE | EASY WAY TO REACH JUSTICE | 15-09-2023 02:31:14 PM |
95 | SIVAGANESH. S | CSE | EASY WAY TO REACH JUSTICE | 15-09-2023 02:29:51 PM |
96 | THOMAS. A | CSE | QUALITY EDUCATION | 15-09-2023 02:26:20 PM |
97 | PEER MOHAMMED KHAN. K | CSE | QUALITY EDUCATION | 15-09-2023 02:24:51 PM |
98 | PREMNATH.G | CSC | CARELESS GAMES | 15-09-2023 02:23:17 PM |
99 | MOHAN. J | ECE | AGRI TECH | 15-09-2023 02:11:52 PM |
100 | GOPINATH V | ECE | CENTRALIZING MONITORING SYSTEM FOR STREET LIGHT FAULT DETECTION AND LOCATION TRACKING | 15-09-2023 01:57:36 PM |
101 | N.VISWANATH | ECE | SMART POWER | 15-09-2023 01:51:32 PM |
102 | KAVIYARASAN . A | ECE | IOT BASED SPY CAM ROBOT | 15-09-2023 01:13:22 PM |
103 | KISHORE. M | ECE | IOT BASED SPY CAM ROBOT | 15-09-2023 01:12:56 PM |
104 | SANJAYNATHAN . S | ELECTRONICS AND COMMUNICATION ENGINEERING | SMART STREET LIGHT SYSTEM | 15-09-2023 12:46:45 PM |
105 | PADMAVATHI . M | ECE | SMART AGRICULTURAL SYSTEMS | 15-09-2023 12:45:43 PM |
106 | MOHANRAJ.A | ELECTRONICS AND COMMUNICATION ENGINEERING | SMART STREET LIGHT SYSTEM | 15-09-2023 12:44:02 PM |
107 | JOY ANJALO. J | ECE | SMART AGRICULTURAL SYSTEMS | 15-09-2023 12:43:58 PM |
108 | DRURAIRAJ | ECE | SMART TRAFFIC CONTROL SYSTEM | 15-09-2023 12:41:17 PM |
109 | RAJTHA G | ECE | ELECTRIC WIRE DAMAGE PREVENTION AND REPORT | 15-09-2023 12:40:41 PM |
110 | PRADEESWARAN | ECE | SMART TRAFFIC CONTROL SYSTEM | 15-09-2023 12:40:11 PM |
111 | VIGHNESHWARAI A | ECE | ELECTRIC WIRE DAMAGE PREVENTION AND REPORT | 15-09-2023 12:39:24 PM |
112 | ARUNACHALAM. V.G | ECE | SMART TRAFFIC CONTROL SYSTEM | 15-09-2023 12:37:48 PM |
113 | INDRA P | ECE | WOMEN'S SAFETY | 15-09-2023 12:36:50 PM |
114 | DOMINIC TEJAS . A | ECE | SMART TRAFFIC CONTROL SYSTEM | 15-09-2023 12:36:04 PM |
115 | AKSHAYA | ECE | WOMEN'S SAFETY | 15-09-2023 12:34:31 PM |
116 | VIGNESHWARAN R | ECE | REAL TIME CHAT BOT | 15-09-2023 12:32:12 PM |
Total registered participants is 116
Staff coordinators:
Mr. S. Durairaj, AP/ECE - 9789578316
Mrs. B. Mary Amala Jenni, AP/ECE - 8056731960
Student coordinators:
Mr. S. Srihari - 9943829848
Ms. S. Rajasri - 8838538203
Cash Prize for winners & Certificate for all participants