S.No | Name | Department | Theme | Registered On |
---|---|---|---|---|
1 | DHARMARAJ A | BTECH-AGRICULTURAL ENGINEERING | Sustainable Cities and Communities | 06-11-2024 11:29:10 PM |
2 | JEEVA M | BTECH-AGRICULTURAL ENGINEERING | Sustainable Cities and Communities | 06-11-2024 11:26:25 PM |
3 | MUKESH S | BTECH-AGRICULTURAL ENGINEERING | Sustainable Cities and Communities | 06-11-2024 11:25:39 PM |
4 | AMIZHTHAN B | BTECH-AGRICULTURAL ENGINEERING | Sustainable Cities and Communities | 06-11-2024 11:24:07 PM |
5 | KIRUBAKARAN S | EEE | Others | 06-11-2024 07:38:49 PM |
6 | RAMANAN B | ECE | Clean Water and Sanitation | 06-11-2024 06:12:04 PM |
7 | VISHVAKASI J S | ECE | Quality Education | 06-11-2024 03:49:37 PM |
8 | SANJAY DHARAN P | ECE | Quality Education | 06-11-2024 03:44:33 PM |
9 | SANTHOSH R | ECE | Quality Education | 06-11-2024 03:42:39 PM |
10 | PRAVEENA P | EEE | Others | 06-11-2024 03:33:21 PM |
11 | ABINAYA S | EEE | Others | 06-11-2024 03:32:10 PM |
12 | VISHNUPRIYA. C | EEE | Others | 06-11-2024 01:03:42 PM |
13 | J.SRIMATHI | EEE | Others | 06-11-2024 12:58:45 PM |
14 | KEERTHANA.R | EEE | Others | 06-11-2024 12:52:07 PM |
15 | SINDHUJA.B | B.E EEE | Gender Equality | 06-11-2024 12:49:28 PM |
16 | SREE ANJANA V | EEE | Others | 06-11-2024 12:49:25 PM |
17 | NISHANTH. R | EEE | Clean Water and Sanitation | 06-11-2024 12:48:23 PM |
18 | SOORIYA RAJAN.P | EEE | Clean Water and Sanitation | 06-11-2024 12:48:21 PM |
19 | AJITHA S | ELECTRICAL AND ELECTRONICS ENGINEERING | Quality Education | 06-11-2024 11:48:49 AM |
20 | SWATHI K | ELECTRICAL AND ELECTRONIC ENGINEERING | Quality Education | 06-11-2024 11:48:41 AM |
21 | M.SASIREKA | ECE | Good Health and Well-being | 06-11-2024 10:11:39 AM |
22 | SHARVESH S | INFORMATION TECHNOLOGY | Others | 06-11-2024 07:39:25 AM |
23 | VIJAYALAKSHMI.M | ELECTRONICS AND COMMUNICATION ENGINEERING | Climate Actio | 05-11-2024 10:30:25 PM |
24 | VISHNU P | MECHANICAL ENGINEERING | Clean Water and Sanitation | 05-11-2024 09:41:55 PM |
25 | VIGNESH A | ECE | Partnerships for the Goals | 05-11-2024 08:33:06 PM |
26 | RAJADURAI A | ELECTRONICS AND COMMUNICATION ENGINEERING | Climate Actio | 05-11-2024 08:18:40 PM |
27 | E.DHIVYADHARSHINI | ELECTRONIC AND COMMUNICATION ENGINEERING | Life On Land | 05-11-2024 08:11:31 PM |
28 | VISHALINI .M | ECE | Climate Actio | 05-11-2024 07:56:25 PM |
29 | JAYAVARTHINI.K | ECE | Industry, Innovation and Infrastructure | 05-11-2024 07:52:28 PM |
30 | PEER MOHAMMED KHAN K | DIPLOMA IN COMPUTER SCIENCE ENGINEERING | Others | 05-11-2024 07:48:53 PM |
31 | MONISHA. M | ECE | Industry, Innovation and Infrastructure | 05-11-2024 07:45:41 PM |
32 | AAKASH D | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 05-11-2024 07:15:19 PM |
33 | MOHAMED ASLAM A | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 05-11-2024 07:11:28 PM |
34 | R.RAMANAN | CSE | Gender Equality | 05-11-2024 06:41:28 PM |
35 | S. M. KAMALINISHA | ECE | Partnerships for the Goals | 05-11-2024 06:24:54 PM |
36 | PRENEETHA A | COMPUTER SCIENCE AND ENGINEERING | Others | 05-11-2024 02:18:31 PM |
37 | MOHAMED IRFAN M I | B.EEEE | Others | 05-11-2024 02:05:15 PM |
38 | MEGHARJUN.S | EEE | Others | 05-11-2024 01:55:15 PM |
39 | M.MARIA JOHN VASANTH | ECE | Good Health and Well-being | 05-11-2024 01:40:32 PM |
40 | M.KARTHICK | ECE | Good Health and Well-being | 05-11-2024 01:38:34 PM |
41 | M.PARAMASIVAN | ECE | Good Health and Well-being | 05-11-2024 01:36:50 PM |
42 | PRAVEEN KUMAR.R | EEE | Others | 05-11-2024 01:32:40 PM |
43 | MANI BHARATHI P | MECHANICAL | Climate Actio | 05-11-2024 01:22:47 PM |
44 | MOUNIKA S M | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 05-11-2024 01:18:50 PM |
45 | EDWIN RAJ S | COMPUTER SCIENCE AND ENGINEERING | Others | 05-11-2024 10:22:53 AM |
46 | PRETHIKA B | COMPUTER SCIENCE AND ENGINEERING | Others | 05-11-2024 10:17:23 AM |
47 | SREERAAM M | MECHATRONICS | Others | 05-11-2024 09:19:29 AM |
48 | KODEESWARAN M | B.TECH AGRICULTURAL ENGINEERING | Others | 05-11-2024 05:48:16 AM |
49 | MUGUNTHAN R | ELECTRONICS AND COMMUNICATION ENGINEERING | Industry, Innovation and Infrastructure | 04-11-2024 10:40:17 PM |
50 | SHARMILA S | ELECTRONICS AND COMMUNICATION ENGINEERING | Climate Actio | 04-11-2024 08:53:22 PM |
51 | AHILESWARI A | ECE | Good Health and Well-being | 04-11-2024 08:40:29 PM |
52 | DHARANESH J | B TECH AGRICULTURE ENGINEERING | Life On Land | 04-11-2024 08:33:16 PM |
53 | YOGARAJ R | ELECTRONICS AND COMMUNICATION ENGINEERING | Industry, Innovation and Infrastructure | 04-11-2024 07:36:03 PM |
54 | GURUPRRIYA RS | ELECTRONICS AND COMMUNICATION ENGINEERING | Good Health and Well-being | 04-11-2024 07:25:18 PM |
55 | MUJEEP RAGUMAN.M | ELECTRICAL AND ELECTRONICS ENGINEERING | Industry, Innovation and Infrastructure | 04-11-2024 07:11:56 PM |
56 | PUNITHA JOSEPHINE S | MEDICAL SURGICAL NURSING | Good Health and Well-being | 04-11-2024 07:11:26 PM |
57 | MUTHUKUMAR R | ELECTRICAL AND ELECTRONICS ENGINEERING | Industry, Innovation and Infrastructure | 04-11-2024 06:55:41 PM |
58 | MOHANRAJ M | ELECTRICAL AND ELECTRONICS ENGINEERING | Industry, Innovation and Infrastructure | 04-11-2024 06:55:29 PM |
59 | JEYAGANESH.M | ELECTRICAL AND ELECTRONICS ENGINEERING | Industry, Innovation and Infrastructure | 04-11-2024 06:52:57 PM |
60 | E. OVIYA | ECE | Gender Equality | 04-11-2024 04:18:10 PM |
61 | THILAK K | ELECTRONIC AND COMMUNICATION | Quality Education | 04-11-2024 03:16:26 PM |
62 | SUBIKSHA. S | ECE | Gender Equality | 04-11-2024 12:44:55 PM |
63 | P. DHAANYA SHREE | ECE | Gender Equality | 04-11-2024 12:32:21 PM |
64 | MANJU. V | ECE | Gender Equality | 04-11-2024 12:32:19 PM |
65 | JERLINJEBA MJ | ECE | Good Health and Well-being | 04-11-2024 12:26:14 PM |
66 | B . JAYASRI | ECE | Others | 04-11-2024 10:29:11 AM |
67 | MEGHA SYAM NAIDU | COMPUTER SCIENCE ENGINEERING | Peace, Justice and Strong Institutions | 03-11-2024 10:35:51 PM |
68 | NATHAN R | ECE | Quality Education | 03-11-2024 09:30:25 PM |
69 | VIJAY R | MEDICAL SURGICAL NURSING | Good Health and Well-being | 03-11-2024 02:05:57 PM |
70 | E. PRITHISHA | ECE | Life On Land | 02-11-2024 05:32:25 PM |
71 | ARAVINDH E | ECE | Life On Land | 02-11-2024 05:18:41 PM |
72 | BAIZULE RAHMAN R | EEE | Others | 02-11-2024 05:01:52 PM |
73 | DEVAGURU S | ELECTRONICS AND COMMUNICATION ENGINEERING | Good Health and Well-being | 02-11-2024 02:48:55 PM |
74 | SURESH.S | ECE | Life On Land | 02-11-2024 02:35:27 PM |
75 | SATHIYA.K | ECE | Good Health and Well-being | 02-11-2024 01:45:20 PM |
76 | ARCHANA.M | ECE | Good Health and Well-being | 02-11-2024 11:57:48 AM |
77 | LATHAMAGESHWARI R | B.E-ECE | Others | 02-11-2024 11:34:30 AM |
78 | SNEHA .K | ELECTION AND COMMUNICATION ENGINEERING | Others | 02-11-2024 11:25:18 AM |
79 | DIVYADHARSHINI K | ELECTRONICS AND COMMUNICATION ENGINEERING | Affordable and Clean Energy | 02-11-2024 11:22:14 AM |
80 | PRIYADARSHINI.G | ECE | Affordable and Clean Energy | 02-11-2024 11:12:32 AM |
81 | PAVITHRA .P | ECE | Others | 02-11-2024 10:35:26 AM |
82 | SWATHI | BE.EEE | Zero Hunger | 02-11-2024 07:01:21 AM |
83 | AMEER KHAN K | ELECTRONICS AND COMMUNICATION ENGINEERING | Gender Equality | 01-11-2024 08:02:36 PM |
84 | ASHWIN A | ECE | Others | 01-11-2024 07:32:51 PM |
85 | SUBASRI JD | ELECTRONICS AND COMMUNICATION ENGINEERING | Climate Actio | 01-11-2024 07:08:29 PM |
86 | SURIYA PRAKASH PK | ELECTRONICS AND COMMUNICATION ENGINEERING | Climate Actio | 01-11-2024 07:06:51 PM |
87 | SUBASRI JD | ELECTRONICS AND COMMUNICATION ENGINEERING | Gender Equality | 01-11-2024 07:01:12 PM |
88 | MARIYA JENETA P | CRESCENT SCHOOL OF BUSINESS | Responsible Consumption and Production | 01-11-2024 05:36:04 PM |
89 | K SUMANTH | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Industry, Innovation and Infrastructure | 01-11-2024 03:39:56 PM |
90 | SUMITHRA EZHILMARAN | M.TECH CSE | Good Health and Well-being | 01-11-2024 03:12:48 PM |
91 | ARUN PRASSATH G K | ECE | Quality Education | 01-11-2024 11:28:29 AM |
92 | PAVITHRA B | ECE | Good Health and Well-being | 01-11-2024 08:03:32 AM |
93 | A.DHIVYA | ECE | Life On Land | 31-10-2024 08:04:49 PM |
94 | A.K.NOOR SAMIRA | BE.ECE | Good Health and Well-being | 30-10-2024 04:25:38 PM |
95 | MAHESWARI. I | CSE | Good Health and Well-being | 30-10-2024 03:16:26 PM |
96 | MAHALAKSHMI. R | ELECTRONICS AND COMMUNICATION ENGINEERING | Good Health and Well-being | 30-10-2024 03:05:41 PM |
97 | THAMARAI KANNAN C | ELECTRONIC COMMUNICATION ENGINEERING | Good Health and Well-being | 29-10-2024 08:41:41 AM |
98 | VIGGNESH J | EEE | Industry, Innovation and Infrastructure | 28-10-2024 08:02:26 PM |
99 | DINESHKUMAR P | DIPLOMA ELECTRONIC AND COMMUNICATION ENGINEERING | Others | 28-10-2024 06:42:03 PM |
100 | JANANI M | ECE | Others | 27-10-2024 03:37:17 PM |
101 | JEYHASRI D | ELECTRONICS AND COMMUNICATION ENGINEERING | Gender Equality | 27-10-2024 02:29:34 PM |
102 | R.PRIYADHARSHINI | ELECTRICAL AND COMMUNICATION ENGINEERING | Others | 27-10-2024 11:19:46 AM |
103 | ROOBAVATHI. J | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 27-10-2024 08:15:00 AM |
104 | DURGA. A | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 26-10-2024 04:36:38 PM |
105 | THIRUMURUGAN K | ECE | Others | 26-10-2024 04:31:46 PM |
106 | PARASURAMAN.P | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 26-10-2024 03:08:32 PM |
107 | V.PAVITHRA | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 26-10-2024 03:05:34 PM |
108 | K. PRATHEEBA | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 26-10-2024 03:05:31 PM |
109 | S. THIRUMALAIVASAN | ELECTRONICS AND COMMUNICATION | Others | 26-10-2024 03:02:47 PM |
110 | ABINAYA.M | ECE | Good Health and Well-being | 26-10-2024 01:20:14 PM |
111 | MAHALAKSHMI R | ECE | Good Health and Well-being | 26-10-2024 01:14:45 PM |
112 | SUJITHA K | ECE | Good Health and Well-being | 26-10-2024 01:13:32 PM |
113 | LAKSHMI S | ECE | Good Health and Well-being | 26-10-2024 01:13:31 PM |
114 | S VAISHALI | ECE | Good Health and Well-being | 26-10-2024 12:37:04 PM |
115 | SRI DURGA SAI SRIKANTH NARRA | CSE | Others | 26-10-2024 11:40:32 AM |
116 | KALAIVARSAN.V | ECE | Others | 25-10-2024 09:34:02 PM |
117 | GOBINAATH | COMPUTER SCIENCE ENGINEERING | Climate Actio | 25-10-2024 09:07:06 PM |
118 | YOGADHARSHINI K | BE - ECE | Others | 25-10-2024 04:56:18 PM |
119 | NANDHINI M | ELECTRONIC AND COMMUNICATION ENGINEERING | Others | 25-10-2024 04:41:19 PM |
120 | M. MOHANBARATH | ECE | Partnerships for the Goals | 24-10-2024 06:18:30 PM |
121 | BALAGURU.P | ECE | Clean Water and Sanitation | 22-10-2024 02:01:23 PM |
122 | INBARAJ | ECE | Others | 22-10-2024 01:51:07 PM |
123 | A.ARCHANA | ECE | Clean Water and Sanitation | 22-10-2024 01:27:29 PM |
124 | MOHAN. J | ECE | Life On Land | 22-10-2024 11:16:11 AM |
125 | MANOJ KUMAR B | ECE | No Poverty | 21-10-2024 08:36:10 PM |
126 | JAYA SURIYA.J | ECE | Quality Education | 21-10-2024 07:22:26 PM |
127 | VETRIVEL P | MECHANICAL DEPARTMENT | No Poverty | 21-10-2024 04:07:57 PM |
128 | DURAIMURUGAN.K | ELECTRONIC COMMUNICATION ENGINEERING | Others | 21-10-2024 01:09:41 PM |
129 | DIVYA.R | ECE | Others | 20-10-2024 07:59:52 PM |
130 | DEVI SRI B | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 20-10-2024 07:56:09 PM |
131 | BAIRAVI .V | ECE | Others | 20-10-2024 07:52:26 PM |
132 | YANAMALA MANMADHKUMAR | ECE | Partnerships for the Goals | 20-10-2024 06:37:20 PM |
133 | SWEETY PORCIA.V | ECE | Others | 20-10-2024 03:56:02 PM |
134 | K. SIVARANJANI | ECE | Others | 20-10-2024 02:00:07 PM |
135 | S ISHWARYATHANUSRI | ECE | Life On Land | 20-10-2024 12:20:56 PM |
136 | A. NITHA | ECE | Quality Education | 19-10-2024 06:55:23 PM |
137 | SRIRANJANI K | ECE | Others | 19-10-2024 12:02:20 PM |
138 | VARTHIK.S | ECE | Others | 19-10-2024 10:34:12 AM |
139 | VISWANATH N | ECE | Industry, Innovation and Infrastructure | 19-10-2024 08:28:40 AM |
Total registered participants is 139
Staff coordinators:
Prof. D. Umamaheswari: +91-9942653478
Student coordinators:
Mr. N. Viswanath: +91-9361131203
Ms. S. Vaishali: +91-7538815277
Cash Prize for winners & Certificate for all participants