| S.No | Name | Department | Theme | Registered On |
|---|---|---|---|---|
| 1 | M.NAVANEETH | BIO MEDICAL ENGINEERING | Good Health and Well-being | 23-09-2026 06:54:16 PM |
| 2 | JEEVITHA A | EEE | Others | 23-09-2026 02:23:22 PM |
| 3 | SWAKTHI S | EEE | Others | 23-09-2026 02:11:57 PM |
| 4 | VISHNUPRIYA S | EEE | Others | 23-09-2026 02:06:21 PM |
| 5 | PRAVEENA | CSE(AI ML) | Others | 23-09-2026 01:58:48 PM |
| 6 | SATHIYA PRIYA | CSE(AI ML) | Others | 23-09-2026 01:56:15 PM |
| 7 | SHYLU NIHITHA S | B.E.CSE(AIML) | Quality Education | 23-09-2026 01:55:35 PM |
| 8 | SIVADHARSHINI | CSE(AI ML) | Others | 23-09-2026 01:54:03 PM |
| 9 | BRIAN JEFFREY V | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 23-09-2026 01:05:11 PM |
| 10 | ASHIKA G | B.E.ECE | Quality Education | 23-09-2026 12:11:10 PM |
| 11 | NIVEDHA M | ELECTRICAL AND ELECTRONICS ENGINEERING | Industry, Innovation and Infrastructure | 23-09-2026 10:26:01 AM |
| 12 | VAISHNAVI V | AI & DS | No Poverty | 23-09-2026 08:25:35 AM |
| 13 | MANO P | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 22-09-2026 02:55:19 PM |
| 14 | MAHATMA S | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 22-09-2026 02:52:46 PM |
| 15 | ANBUSELVAN K | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 22-09-2026 02:40:55 PM |
| 16 | NARAYANAN L | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 22-09-2026 02:32:44 PM |
| 17 | MOHAMMAD YASAR.P | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 22-09-2026 02:28:49 PM |
| 18 | A BHARATHI | CSE(AIML) | Quality Education | 22-09-2026 01:18:03 PM |
| 19 | J SRIMATHI | ELECTRICAL AND ELECTRONICS ENGINEERING | Climate Actio | 22-09-2026 01:16:31 PM |
| 20 | SINDHUJA B | ELECTRICAL AND ELECTRONICS ENGINEERING | Sustainable Cities and Communities | 22-09-2026 11:28:44 AM |
| 21 | SIVAPRIYA.M | CSE(AIML) | Quality Education | 22-09-2026 10:28:16 AM |
| 22 | SANKARI M | CSE(AIML) | Others | 22-09-2026 09:06:29 AM |
| 23 | BAVYA B | CSE(AIML) | Others | 21-09-2026 11:14:57 PM |
| 24 | SATHISH S | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 21-09-2026 08:15:58 PM |
| 25 | ARUN G | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 21-09-2026 08:14:42 PM |
| 26 | PRIYADHARSHINI D | BE ECE | Good Health and Well-being | 21-09-2026 07:19:27 PM |
| 27 | K KANCHANA | BE - CSE(AIML) | Others | 21-09-2026 05:52:44 PM |
| 28 | RAJESHWARI | CSE(AIML) | Others | 21-09-2026 04:23:17 PM |
| 29 | ABINAYA K | CSE(AI ML) | Others | 21-09-2026 04:16:43 PM |
| 30 | KANMANI | CSE(AIML) | Others | 21-09-2026 04:14:54 PM |
| 31 | SUMIDHA KANDHAVEL | CSE(AI ML) | Others | 21-09-2026 04:10:29 PM |
| 32 | SUBHAMEENA S | AI & DS | Others | 21-09-2026 03:07:12 PM |
| 33 | JEEVANAKANI P | B.TECH AIDS | Good Health and Well-being | 21-09-2026 12:48:01 PM |
| 34 | SOWMIYA K | ECE | Good Health and Well-being | 21-09-2026 12:22:06 PM |
| 35 | DHINESHKAR V, SASIDAR M, PRAVEEN D | VALLUVANZ SCIENCE DEPARTMENT | Responsible Consumption and Production | 21-09-2026 11:57:23 AM |
| 36 | SHARMILA M | ELECTRICAL AND ELECTRONICS ENGINEERING | Affordable and Clean Energy | 21-09-2026 11:17:51 AM |
| 37 | ANITHAROSELIN | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Others | 21-09-2026 11:17:43 AM |
| 38 | A. PRIYADHARSHINI | ELECTRONICS AND COMMUNICATION ENGINEERING | Gender Equality | 21-09-2026 09:57:13 AM |
| 39 | SARAVANAN S | MECHANICAL ENGINEERING | Climate Actio | 20-09-2026 09:30:31 PM |
| 40 | REXCIA A | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Climate Actio | 20-09-2026 09:27:35 PM |
| 41 | MANASA SHREE RM | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Climate Actio | 20-09-2026 09:16:12 PM |
| 42 | NANDHINI K | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Climate Actio | 20-09-2026 09:09:14 PM |
| 43 | RAJABHUVANESWARI A | DEPARTMENT OF SCIENCE AND HUMANITIES | Industry, Innovation and Infrastructure | 20-09-2026 08:21:40 PM |
| 44 | RAJABHUVANESWARI A | SCIENCE AND HUMANITIES | Good Health and Well-being | 20-09-2026 08:11:27 PM |
| 45 | DHINESH D | BIOTECHNOLOGY | Industry, Innovation and Infrastructure | 20-09-2026 07:54:04 PM |
| 46 | NARMADHA R | BIOTECHNOLOGY | Industry, Innovation and Infrastructure | 20-09-2026 07:52:42 PM |
| 47 | ABDUL ASKAR A | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 20-09-2026 07:01:34 PM |
| 48 | RAM | NICE DEPARTMENT | No Poverty | 20-09-2026 06:50:11 PM |
| 49 | MADHUBALA.T | BIOMEDICAL ENGINEERING | Good Health and Well-being | 20-09-2026 12:45:13 PM |
| 50 | ANBU MANI | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 19-09-2026 08:35:59 PM |
| 51 | MUTHAZHAGAN N | MECHANICAL | Others | 19-09-2026 03:59:40 PM |
| 52 | RUBIGA RAJARAM | ECE | Others | 19-09-2026 03:15:55 PM |
| 53 | SATHIYAPRIYA K | ECE | Others | 19-09-2026 01:28:10 PM |
| 54 | ANUSHA G | ECE | Others | 19-09-2026 01:26:24 PM |
| 55 | R.RINASRI | BE ECE | Others | 19-09-2026 10:54:26 AM |
| 56 | S. THANIKAIVELAN | DCSE | Quality Education | 19-09-2026 09:54:36 AM |
| 57 | S. ANUSUYA | ELECTRONICS AND COMMUNICATION ENGINEERING | Gender Equality | 19-09-2026 09:21:08 AM |
| 58 | SRUTHI K | ECE | Others | 19-09-2026 09:12:50 AM |
| 59 | MOHAN S | DCSE | Quality Education | 18-09-2026 09:27:07 PM |
| 60 | RAGAVI P | ELECTRICAL AND ELCTRONICS ENGINEERING | Affordable and Clean Energy | 18-09-2026 08:48:52 PM |
| 61 | RATHA AJANTH A | ELECTRICAL AND ELCTRONICS ENGINEERING | Sustainable Cities and Communities | 18-09-2026 08:38:42 PM |
| 62 | NIXON GABI ROY M | ELECTRICAL AND ELCTRONICS ENGINEERING | Sustainable Cities and Communities | 18-09-2026 08:34:53 PM |
| 63 | SHIYAM SARAVANAN K | ELECTRICAL AND ELCTRONICS ENGINEERING | Sustainable Cities and Communities | 18-09-2026 08:32:16 PM |
| 64 | PRIYADHARSHINI S | ECE | Others | 18-09-2026 07:34:48 PM |
| 65 | R.SUSHMITHA | ELECTRONICS AND COMMUNICATION ENGINEERING | Gender Equality | 18-09-2026 05:47:19 PM |
| 66 | SARANYA S | INFORMATION TECHNOLOGY | Sustainable Cities and Communities | 18-09-2026 03:42:31 PM |
| 67 | DHIVYA A | B .E ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 18-09-2026 03:21:47 PM |
| 68 | KARTHIKEYAN VENKATESHWARAN | DEPARTMENT OF ELECTRONICS AND COMMUNICATION | Responsible Consumption and Production | 18-09-2026 01:10:33 PM |
| 69 | KAVINPRASATH TS | ECE | Clean Water and Sanitation | 18-09-2026 10:32:36 AM |
| 70 | SANATH GIRISH | ELECTRONICS AND COMMUNICATION ENGINEERING | Industry, Innovation and Infrastructure | 18-09-2026 10:27:46 AM |
| 71 | SURIYA PRIYA B | ELECTRONICS AND COMMUNICATION ENGINEERING | Quality Education | 17-09-2026 07:39:31 PM |
| 72 | M.RANJANI | ECE | Others | 17-09-2026 07:37:11 PM |
| 73 | S.PRAVIN | ELECTRONICS AND COMMUNICATION ENGINEERING | Life Below Water | 17-09-2026 05:57:28 PM |
| 74 | NANDHAKUMAR. R | ELECTRONICS AND COMMUNICATION ENGNEERING | Others | 17-09-2026 03:26:13 PM |
| 75 | ISWARIYA R | CSE | Responsible Consumption and Production | 17-09-2026 03:05:48 PM |
| 76 | LAVANYA DEVI V | CIVIL ENGINEERING | Climate Actio | 17-09-2026 01:18:32 AM |
| 77 | KISHORE S | AI & DS | Sustainable Cities and Communities | 17-09-2026 12:29:46 AM |
| 78 | KOWSHIKA.M | ECE | Good Health and Well-being | 16-09-2026 10:04:36 PM |
| 79 | LOKESH R | CSE(AIML) | Others | 16-09-2026 09:30:09 PM |
| 80 | SANJAY DHARSHAN P | BTECH IT | Sustainable Cities and Communities | 16-09-2026 09:12:29 PM |
| 81 | EASHWATHA | BIOTECHNOLOGY | Industry, Innovation and Infrastructure | 16-09-2026 08:56:59 PM |
| 82 | POOJA LAKSHMI S | ELECTRONICS AND COMMUNICATION ENGINEERING | Quality Education | 16-09-2026 08:52:22 PM |
| 83 | RUBISHA IYAPPAN | B.E.ECE | Quality Education | 16-09-2026 08:47:47 PM |
| 84 | SAFRIN RIHANA M | B.E.ECE | Quality Education | 16-09-2026 08:38:56 PM |
| 85 | AFEEFA IZMA | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Others | 16-09-2026 08:11:40 PM |
| 86 | VICKRAM GJ | IX | Good Health and Well-being | 16-09-2026 08:09:21 PM |
| 87 | SHARMILA | 12TH STANDARD | Climate Actio | 16-09-2026 07:28:50 PM |
| 88 | MOULESHWAR M | ELECTRONICS AND COMMUNICATION ENGINEERING | Industry, Innovation and Infrastructure | 16-09-2026 07:05:21 PM |
| 89 | BADHRI NARAYANAN | ELECTRONIC AND COMMUNICATION ENGINEERING | Responsible Consumption and Production | 16-09-2026 06:21:12 PM |
| 90 | M.KAVIYA | B.E(EEE) | Others | 16-09-2026 04:16:41 PM |
| 91 | P.KRISHNA PRASATH | B.E.EEE | Affordable and Clean Energy | 16-09-2026 04:15:20 PM |
| 92 | GANESH.G | B,E.EEE | Affordable and Clean Energy | 16-09-2026 04:15:13 PM |
| 93 | N SARAVANA KUMAR | ELECTRICAL AND ELECTRONIC ENGINEERING | Affordable and Clean Energy | 16-09-2026 04:12:21 PM |
| 94 | DEVANATH R | ELECTRICAL AND ELECTRONICS ENGINEERING | Industry, Innovation and Infrastructure | 16-09-2026 04:11:09 PM |
| 95 | T SHERLIN SHEEBA | CSE(AIML) | Others | 16-09-2026 04:04:23 PM |
| 96 | SHALINI. M | BE.AERONAUTICAL ENGINEERING | Others | 16-09-2026 03:04:40 PM |
| 97 | M.SANTHOSH KUMAR | CSE(AIML) | Others | 16-09-2026 03:04:34 PM |
| 98 | LOGALAKSHMI S | INFORMATION TECHNOLOGY | Others | 16-09-2026 12:07:40 PM |
| 99 | PRIYADHARSHINI V | ELECTRONICS AND COMMUNICATION ENGINEERING | No Poverty | 16-09-2026 11:22:41 AM |
| 100 | REKA | ELECTRONICS AND COMMUNICATION ENGINEERING | No Poverty | 16-09-2026 11:17:16 AM |
| 101 | S.HEMA | BIOMEDICAL ENGINEERING | Good Health and Well-being | 15-09-2026 09:24:17 PM |
| 102 | SR. S. AROKIA LEEMA | CIVIL | Sustainable Cities and Communities | 15-09-2026 08:38:40 PM |
| 103 | KARTHIHA C | AIML | Quality Education | 15-09-2026 05:28:21 PM |
| 104 | VINDHIYA P | CSE (AIML) | Others | 15-09-2026 01:15:54 PM |
| 105 | PRIYA M | 12TH STANDARD | Decent Work and Economic Growth | 15-09-2026 12:36:59 PM |
| 106 | ANANDA SABESAN S | CSE (AIML) | Others | 15-09-2026 12:14:59 PM |
| 107 | KALKI J | CSE(AIML) | Others | 15-09-2026 12:07:24 PM |
| 108 | ANUSHKA S | 12TH STANDARD | Partnerships for the Goals | 15-09-2026 11:46:15 AM |
| 109 | KEERTHANA V | 12TH STANDARD | Quality Education | 15-09-2026 11:38:55 AM |
| 110 | VASEEMA N | 12TH STANDARD | Decent Work and Economic Growth | 15-09-2026 11:33:11 AM |
| 111 | DHARSHINI G | 12TH STANDARD | Industry, Innovation and Infrastructure | 15-09-2026 11:29:19 AM |
| 112 | SOUNDARYA G | 12TH STANDARD | Sustainable Cities and Communities | 15-09-2026 11:17:01 AM |
| 113 | KAVITHA T | B. TECH AI&DS | Quality Education | 15-09-2026 10:43:47 AM |
| 114 | MADHUBALA | B. TECH AI&DS | No Poverty | 15-09-2026 10:38:38 AM |
| 115 | BALABASKER S | ECE | Others | 14-09-2026 08:50:51 PM |
| 116 | AMARAVATHI M | CSE | Responsible Consumption and Production | 14-09-2026 07:08:11 PM |
| 117 | GRACEY M | ELECTRONICS AND COMMUNICATION ENGINEERING | Clean Water and Sanitation | 14-09-2026 05:34:21 PM |
| 118 | B SANTHOSH KUMAR | CSE | Industry, Innovation and Infrastructure | 14-09-2026 02:43:46 PM |
| 119 | HARIKRISHNAN B | ECE | Sustainable Cities and Communities | 13-09-2026 05:56:37 PM |
| 120 | R RITHIN | CSE | Good Health and Well-being | 12-09-2026 01:43:00 PM |
| 121 | PRAGANYA A | CSE | Life Below Water | 12-09-2026 01:25:19 PM |
| 122 | AARIFA BANU B | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Others | 12-09-2026 11:29:36 AM |
| 123 | DHARSHINI BM | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Others | 12-09-2026 11:26:57 AM |
| 124 | PRAVEENA.K | ELECTRICAL AND ELECTRONICS ENGINEERING | Quality Education | 11-09-2026 05:45:51 PM |
| 125 | ANUSHYA.S | ECE | Others | 11-09-2026 10:26:58 AM |
| 126 | ABISHEK. T | ELECTRICAL AND ELECTRONICS ENGINEERING | Sustainable Cities and Communities | 10-09-2026 02:23:48 PM |
| 127 | ANUREGHA AK | COMPUTER SCIENCE | Industry, Innovation and Infrastructure | 09-09-2026 08:22:48 PM |
| 128 | SHARULATHA M | ELECTRICAL AND ELCTRONICS ENGINEERING | Affordable and Clean Energy | 09-09-2026 05:14:32 PM |
| 129 | ROHIT SARATHI K | BIOMEDICAL ENGINEERING | Good Health and Well-being | 09-09-2026 02:49:31 PM |
| 130 | RANJITHA M | ELECTRONICS AND COMMUNICATION ENGINEERING | Industry, Innovation and Infrastructure | 09-09-2026 10:53:44 AM |
| 131 | POOJA SHREE S | B.TECH IT | Others | 09-09-2026 10:50:39 AM |
| 132 | VINOTHINI KUMAR | COMPUTER SCIENCE AND ENGINEERING | Good Health and Well-being | 08-09-2026 07:24:58 PM |
| 133 | ABINAYAA R | CSE(AIML) | Quality Education | 08-09-2026 02:47:49 PM |
| 134 | JANANI.D | ECE | Others | 08-09-2026 02:05:38 PM |
| 135 | PRIYADHARSHINI. G | ECE | Others | 08-09-2026 01:55:48 PM |
| 136 | M. KAVIYARASI | ECE | Others | 08-09-2026 01:53:06 PM |
| 137 | N.NITHYA | ECE | Others | 08-09-2026 01:51:36 PM |
| 138 | REKHA R | ECE | Others | 08-09-2026 01:43:06 PM |
| 139 | SUMITHRA G | ECE | Others | 08-09-2026 01:40:21 PM |
| 140 | ILAMATHI.R | ECE | Others | 08-09-2026 01:39:07 PM |
| 141 | SANTOSH C | ECE | Industry, Innovation and Infrastructure | 08-09-2026 01:38:11 PM |
| 142 | HARI PRASATH | ECE | Affordable and Clean Energy | 08-09-2026 01:36:11 PM |
| 143 | JHON RASAL | ELECTRONICS AND COMMUNICATION ENGINEERING | Industry, Innovation and Infrastructure | 08-09-2026 01:36:00 PM |
| 144 | AJAY KARTHIK | ECE | Industry, Innovation and Infrastructure | 08-09-2026 01:34:45 PM |
| 145 | AKASH .A | ECE | Life Below Water | 08-09-2026 01:30:28 PM |
| 146 | VISHNU PRASATH B | ECE | Sustainable Cities and Communities | 08-09-2026 01:30:24 PM |
| 147 | SIVASAKTHI B | ECE | Good Health and Well-being | 08-09-2026 01:30:15 PM |
| 148 | AJITH E | ECE | Sustainable Cities and Communities | 08-09-2026 01:29:45 PM |
| 149 | HARI SHANMUGAVEL V | ECE | Sustainable Cities and Communities | 08-09-2026 01:29:37 PM |
| 150 | ARULJOTHI D | ECE | Good Health and Well-being | 08-09-2026 01:29:36 PM |
| 151 | SRI PRIYA | ECE | Good Health and Well-being | 08-09-2026 01:29:14 PM |
| 152 | A.ANANDHA ASWIN | ELECTRONIC AND COMMUNICATION ENGINEERING | Industry, Innovation and Infrastructure | 08-09-2026 01:28:24 PM |
| 153 | V.A. KAUSHIK | ECE | Industry, Innovation and Infrastructure | 08-09-2026 01:27:55 PM |
| 154 | THENMOZHI. R | ECE | Good Health and Well-being | 08-09-2026 01:27:53 PM |
| 155 | YVON J | ELECTRONICS AND COMMUNICATION ENGINEERING | Sustainable Cities and Communities | 08-09-2026 01:27:51 PM |
| 156 | GOPALAKRISHNAN E | B.E ELECTRONIC COMMUNICATION ENGINEERING | Others | 08-09-2026 01:26:52 PM |
| 157 | PANNEER SELVAM | BE/ELECTRONIC COMMUNICATION ENGINEERING | Others | 08-09-2026 01:26:18 PM |
| 158 | SARAN RAJ | ELECTRONIC COMMUNICATION ENGINEERING | Others | 08-09-2026 01:26:11 PM |
| 159 | RUBAN PAUL | ECE | Good Health and Well-being | 08-09-2026 01:16:10 PM |
| 160 | VIGNESH PRASANA P | ECE | Good Health and Well-being | 08-09-2026 01:12:59 PM |
| 161 | L.DEIVAPRAKASH | ECE | Industry, Innovation and Infrastructure | 08-09-2026 01:07:44 PM |
| 162 | DIVYADHARSHINI K | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 08-09-2026 01:07:16 PM |
| 163 | GOKULMANI K | ELECTRONICS AND COMMUNICATION ENGINEERING | Decent Work and Economic Growth | 08-09-2026 01:04:41 PM |
| 164 | PAVITHRA P | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 08-09-2026 01:04:30 PM |
| 165 | YUVAN SHANKAR | ECE | Industry, Innovation and Infrastructure | 08-09-2026 01:04:05 PM |
| 166 | MONIKA V | ECE | Others | 08-09-2026 12:33:45 PM |
| 167 | GNANAPRAKASAM E | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 08-09-2026 12:19:16 PM |
| 168 | DIVYA R | ECE | Good Health and Well-being | 08-09-2026 11:56:24 AM |
| 169 | DEVI SRI B | ECE | Good Health and Well-being | 08-09-2026 11:43:11 AM |
| 170 | RAGUL V | MECHANICAL ENGINEERING | Industry, Innovation and Infrastructure | 08-09-2026 11:40:52 AM |
| 171 | BHUVANESHWARI M G | CSE(AIML) | Quality Education | 08-09-2026 11:14:00 AM |
| 172 | MOHAMMAD RAFIL | ECE | Clean Water and Sanitation | 08-09-2026 10:42:34 AM |
| 173 | P. SANTHANA KRISHNAN | ECE | Industry, Innovation and Infrastructure | 08-09-2026 10:41:59 AM |
| 174 | S.SANJAI | ECE | Clean Water and Sanitation | 08-09-2026 10:41:06 AM |
| 175 | G. SIBI | ECE | Industry, Innovation and Infrastructure | 08-09-2026 10:39:58 AM |
| 176 | M.BALAJI | ECE | Clean Water and Sanitation | 08-09-2026 10:39:23 AM |
| 177 | R.DURAISELVAM | ECE | Good Health and Well-being | 08-09-2026 10:39:01 AM |
| 178 | RABINRAJ RAJ G | ECE | Life On Land | 08-09-2026 10:38:57 AM |
| 179 | GRAYSON RAJ B | ELECTRICAL AND ELECTRONICS ENGINEERING | Industry, Innovation and Infrastructure | 08-09-2026 10:38:52 AM |
| 180 | T. ARUL MURUGAN | ECE | Others | 08-09-2026 10:38:48 AM |
| 181 | ROGANRAJ.A | ECE | Good Health and Well-being | 08-09-2026 10:38:12 AM |
| 182 | SURENDIRAPRABU.S | ECE | Good Health and Well-being | 08-09-2026 10:36:49 AM |
| 183 | NAYANTHARA.M | EEE | Others | 08-09-2026 09:43:29 AM |
| 184 | M.MOHANBARATH | ECE | Good Health and Well-being | 08-09-2026 08:29:54 AM |
| 185 | ABINAYA N | INFORMATION TECHNOLOGY | Sustainable Cities and Communities | 07-09-2026 08:11:05 PM |
| 186 | GOWTHAM | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 07-09-2026 08:02:04 PM |
| 187 | M.ARYA | ECE | Good Health and Well-being | 07-09-2026 02:58:10 PM |
| 188 | SIDHARTH D | ECE | Good Health and Well-being | 07-09-2026 02:56:03 PM |
| 189 | DHIVYADHARSHINI E | ECE | Others | 07-09-2026 01:04:22 PM |
| 190 | KAMALI NISHA | ECE | Others | 07-09-2026 01:01:47 PM |
| 191 | SRIRANJANI K | ECE | Others | 07-09-2026 12:59:11 PM |
| 192 | BAIRAVI V | ECE | Others | 07-09-2026 12:59:09 PM |
| 193 | JAYASRI. B | ECE | Others | 07-09-2026 12:58:40 PM |
| 194 | ABINAYA S | ECE | Others | 07-09-2026 12:58:36 PM |
| 195 | SIVARANJANI K | ECE | Others | 07-09-2026 12:58:28 PM |
| 196 | MANO PREETHI.A | ECE | Others | 07-09-2026 12:58:24 PM |
| 197 | SANGEETHA.K | ECE | Good Health and Well-being | 07-09-2026 12:56:18 PM |
| 198 | DHINESH D | ECE | Others | 07-09-2026 12:48:41 PM |
| 199 | VARTHIKA .S | ECE | Good Health and Well-being | 07-09-2026 12:40:57 PM |
| 200 | SWEETY PORCIA V | ECE | Good Health and Well-being | 07-09-2026 12:12:20 PM |
| 201 | PRASANTH M | ECE | Affordable and Clean Energy | 07-09-2026 11:36:06 AM |
| 202 | MUTHU GANESH K | ECE | Industry, Innovation and Infrastructure | 07-09-2026 11:03:30 AM |
| 203 | SUNDARESWARAN K | ECE | Industry, Innovation and Infrastructure | 07-09-2026 11:01:28 AM |
| 204 | BALAJI.K | ECE | Industry, Innovation and Infrastructure | 07-09-2026 10:58:48 AM |
| 205 | SURESH B | ELECTRONICS AND COMMUNICATION ENGINEERING | Decent Work and Economic Growth | 07-09-2026 10:56:34 AM |
| 206 | THIRUVIKRAMAN R | ECE | Decent Work and Economic Growth | 07-09-2026 10:56:32 AM |
| 207 | ELAYAKALA E | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 07-09-2026 10:54:17 AM |
| 208 | ARCHANA M | ELECTIONS AND COMMUTATION ENGINEERING | Others | 07-09-2026 10:54:16 AM |
| 209 | KALAIVANAN G | ECE | Good Health and Well-being | 07-09-2026 10:53:36 AM |
| 210 | JEEVA. S | BE.ECE | Good Health and Well-being | 07-09-2026 10:53:14 AM |
| 211 | JANANI M | ECE | Others | 07-09-2026 10:53:04 AM |
| 212 | MAHALAKSHMI R | ECE | Good Health and Well-being | 07-09-2026 10:52:56 AM |
| 213 | SATHIYA K | BE. (ECE) | Others | 07-09-2026 10:52:54 AM |
| 214 | R RAJESWARI | ECE | Good Health and Well-being | 07-09-2026 10:51:39 AM |
| 215 | RAGAVALLI R | ECE | Good Health and Well-being | 07-09-2026 10:51:27 AM |
| 216 | NOOR SAMIRA AK | ELECTRONIC AND COMMUNICATION ENGINEERING | Others | 07-09-2026 10:51:09 AM |
| 217 | ANANDHA JAYASRI S | ECE | Good Health and Well-being | 07-09-2026 10:50:07 AM |
| 218 | NEERAJA A | ECE | Good Health and Well-being | 07-09-2026 10:50:06 AM |
| 219 | SRIGAR MARIMUTHU R | COMPUTER ENGINEERING | Quality Education | 07-09-2026 12:05:44 AM |
| 220 | BENEDIC KIRUBAKARAN | ELECTRICAL AND ELCTRONICS ENGINEERING | Sustainable Cities and Communities | 06-09-2026 12:24:23 PM |
| 221 | SANTHOSH KUMAR | ECE | Responsible Consumption and Production | 05-09-2026 01:37:34 PM |
| 222 | VIJAY.R | CSE | Others | 03-09-2026 04:40:45 PM |
| 223 | RADHAKRISHNAN R | ECE | Climate Actio | 02-09-2026 12:46:58 PM |
| 224 | THINISHA.R | DECE | Good Health and Well-being | 01-09-2026 02:41:08 PM |





Total registered participants is 224
Staff coordinators:
Prof. V. Venkatesan, AP/ECE – 8931950098
Prof. A. Samadhana Priya, AP/ECE – 8754229412
Student coordinators:
Mr. Mohan Bharath – 9994697158
Mr. Rohan Raj – 9043158520
Ms. Varthika – 8015276743
Cash Prize for winners & Certificate for all participants