The placement office handles all aspects of campus placements for the graduating
students.
The office is
well-equipped with-excellent infrastructure and necessary experts to support every stage
of
the
placement process. A systematic structured training for the purpose of enhancing the
students quality in
the area of aptitude, interview skills, group discussions and soft skill training are
conducted
regularly in the college.
The Placement Officer The Placement Officer is responsible for administering the
placement
programme. He
supports and assists Students in locating relevant placements that satisfy the criteria
for
internship
laid out in the College Calendar and programme documentation. He negotiates placements
with
participating firms, agrees a job specification/description with such employers,
coordinates
and
facilitates the interview process and liaises with participating firms throughout the
placement period.
The Placement Officer will also be available to Students during the placement period to
discuss any
issues arising from the placement. The Placement Officer will also communicate with both
Business and
Academic Mentors throughout the placement period.
Responsibilities and Duties of PlacementOfficer:
S.No. | Batch | Photo | Register No | Name | Placed | Company Name | Company Type | Salary(Per Annum) |
---|---|---|---|---|---|---|---|---|
1 | 2018-2022 | 422118104015 | RANJITHKUMAR R | On-Campus | PLANNING TIGER GLOBAL SERVICES | Core | 1,80,000 PA | |
2 | 2018-2022 | 422118104008 | KARTHICK K | On-Campus | PLANNING TIGER GLOBAL SERVICES | Core | 1,80,000 PA | |
3 | 2018-2022 | 422118104004 | CHANDRU S | On-Campus | PLANNING TIGER GLOBAL SERVICES | Core | 1,80,000 PA | |
4 | 2018-2022 | 422118104302 | SIVAPRAGASAM B | On-Campus | THINK AND SYNC | Core | 1,80,000 PA | |
5 | 2018-2022 | 422118104020 | SUBASRI N | On-Campus | THINK AND SYNC | Core | 1,80,000 PA | |
6 | 2018-2022 | 422118104011 | PAVITHRA B | On-Campus | THINK AND SYNC | Non-Core | 1,80,000 PA | |
7 | 2018-2022 | 422118104002 | ARCHANA A | On-Campus | THINK AND SYNC | Non-Core | 1,80,000 PA | |
8 | 2020-2024 | 422120114002 | ARAVINDHAN S | Off-Campus | Ganges Internationale Private Limited, Pondicherry | Core | 240000 | |
9 | 2020-2024 | 422120114015 | SATHISH K | Off-Campus | Ganges Internationale Private Limited, Pondicherry | Core | 240000 | |
10 | 2020-2024 | 422120114017 | VIKRAM K | Off-Campus | Ganges Internationale Private Limited, Pondicherry | Core | 240000 | |
11 | 2020-2024 | 422120114008 | MOHANARAJ S | Off-Campus | Ganges Internationale Private Limited, Pondicherry | Core | 240000 | |
12 | 2020-2024 | 422120114315 | THIRUNAVUKARASAN J | Off-Campus | Ganges Internationale Private Limited, Pondicherry | Core | 240000 | |
13 | 2020-2024 | 422120105002 | ANTONY GEORGE S R | On-Campus | Sri Sai Power Equipments private limited | Core | 204000 | |
14 | 2020-2024 | 422120105307 | GNANAMOORTHY R | On-Campus | Sri Sai Power Equipments private limited | Core | 204000 | |
15 | 2020-2024 | 422120105309 | KIRUBANIDHI T | On-Campus | Sri Sai Power Equipments private limited | Core | 204000 | |
16 | 2020-2024 | 422120105011 | MUTHU KUMAR M | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
17 | 2020-2024 | 422120105501 | RAJESWARI A | On-Campus | Mitsuba India limited, chennai | Core | 207000 | |
18 | 2020-2024 | 422120105005 | BHARANI S | On-Campus | Mitsuba India limited, chennai | Core | 207000 | |
19 | 2020-2024 | 422120105310 | RISHIDHARAN T | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
20 | 2020-2024 | 422120105015 | SANJAI D | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
21 | 2020-2024 | 422120105312 | SEDHU S | On-Campus | SPK power infra limited, Chennai | Core | 204000 | |
22 | 2020-2024 | 422120105018 | SUBASHCHANDRABOSE S | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
23 | 2020-2024 | 422120105315 | VASANTHAKUMAR S | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
24 | 2020-2024 | 422120105019 | VIGNESH V | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
25 | 2020-2024 | 422120105020 | VIVEKANANDHAN V | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
26 | 2020-2024 | 422120105013 | RAGUL R[ 11-09-2002] | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
27 | 2020-2024 | 422120105009 | MOHANRAJ S | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
28 | 2020-2024 | 422120105305 | CHANDRU C | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
29 | 2020-2024 | 422120105007 | DHIVAGAR M | On-Campus | SPK power infra limited, Chennai | Core | 204000 | |
30 | 2020-2024 | 422120105306 | GIRIDHARAN S | On-Campus | SPK power infra limited, Chennai | Core | 204000 | |
31 | 2020-2024 | 422120105008 | IYYAPPAN I | On-Campus | SPK power infra limited, Chennai | Core | 204000 | |
32 | 2020-2024 | 422120106003 | LEELA G | On-Campus | Mitsuba India limited, chennai | Core | 207000 | |
33 | 2020-2024 | 422120106004 | NIVETHA U | On-Campus | Mitsuba India limited, chennai | Core | 207000 | |
34 | 2020-2024 | 422120106005 | RAJASRI S | On-Campus | Mitsuba India limited, chennai | Core | 207000 | |
35 | 2020-2024 | 422120106006 | SHANMUGAPRIYA N | On-Campus | Mitsuba India limited, chennai | Core | 207000 | |
36 | 2020-2024 | 422120106007 | SHEKINA JEBASTINA Y | On-Campus | Mitsuba India limited, chennai | Core | 207000 | |
37 | 2020-2024 | 422120106010 | UMAMAGESHWARAN D | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
38 | 2020-2024 | 422120106011 | VANJINATHAN G | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
39 | 2020-2024 | 422120106012 | VASANTHAN V | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
40 | 2020-2024 | 422120106013 | VASANTHAKUMAR M | On-Campus | Rane Madras Private limited, pondicherry | Core | 144000 | |
41 | 2019-2023 | 422119114001 | ARUN M | On-Campus | Asara Equipment’s , Bengaluru. | Core | 216000 | |
42 | 2019-2023 | 422119106001 | ANANDHI M | On-Campus | Tech Mahindra | Non-Core | 180000 | |
43 | 2019-2023 | 422119106002 | CINDRELLA PASCAL S | On-Campus | Tech Mahindra | Non-Core | 180000 | |
44 | 2019-2023 | 422119106003 | KOGILA R | On-Campus | Tech Mahindra | Non-Core | 180000 | |
45 | 2019-2023 | 422119106005 | MANOJ S | On-Campus | Tech Mahindra | Non-Core | 180000 | |
46 | 2019-2023 | 422119106006 | PRADEEPA S | On-Campus | Tech Mahindra | Non-Core | 180000 | |
47 | 2019-2023 | 422119106007 | RANJITHKUMAR M | On-Campus | Tech Mahindra | Non-Core | 180000 | |
48 | 2019-2023 | 422119106008 | SANTHOSH KUMAR R | On-Campus | Tech Mahindra | Non-Core | 180000 | |
49 | 2019-2023 | 422119106011 | VISHVA D | On-Campus | Tech Mahindra | Non-Core | 180000 | |
50 | 2019-2023 | 422119104005 | DHIVAGAR B | On-Campus | Ethnus Pvt Ltd | Non-Core | 2,70,000 | |
51 | 2019-2023 | 422119104020 | RAJESH K | On-Campus | Ethnus Pvt Ltd | Non-Core | 2,70,000 | |
52 | 2019-2023 | 422119104023 | SANTHOSH R | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
53 | 2019-2023 | 422119104013 | LOGANATHAN S | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
54 | 2019-2023 | 422119104017 | PRINCY DIANA A | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
55 | 2019-2023 | 422119104003 | BATRICSON L | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
56 | 2019-2023 | 422119104030 | VASANTH P A | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
57 | 2019-2023 | 422119104001 | ANDRO JERRY J | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
58 | 2019-2023 | 422119104002 | BAKKIYALAKSHMI K | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
59 | 2019-2023 | 422119104006 | ESWARAMOORTHY P | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
60 | 2019-2023 | 422119104007 | GILBART N | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
61 | 2019-2023 | 422119104008 | GURUMOORTHY S | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
62 | 2019-2023 | 422119104011 | KOWSALYA R | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
63 | 2019-2023 | 422119104015 | MANOJKUMAR M | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
64 | 2019-2023 | 422119104019 | PURUSHOTHAMAN R | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
65 | 2019-2023 | 422119104021 | SALETH REENA M | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
66 | 2019-2023 | 422119104024 | SATHIYA G | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
67 | 2019-2023 | 422119104026 | SRIRAM S | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
68 | 2019-2023 | 422119104028 | SYEDTHAMEEM S | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
69 | 2019-2023 | 422119104029 | TAMILOLI K | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
70 | 2019-2023 | 422119104031 | YOGESH P A | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
71 | 2019-2023 | 422119104025 | SIRANJEEVI K | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
72 | 2019-2023 | 422119104018 | PRIYA ANTONY A | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
73 | 2019-2023 | 422119104012 | KRISHNAVENI R | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
74 | 2019-2023 | 422119104022 | SAMSHATH BEGAM D | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
75 | 2019-2023 | 422119104009 | KARTHIKA E | On-Campus | Tech Mahindra Pvt Ltd | Non-Core | 1,40,000 | |
76 | 2019-2023 | 422119105001 | AAKASH K | Off-Campus | Shree Abirami Engineering Works | Core | 2,04,000 | |
77 | 2019-2023 | 422119105002 | ARAVINDH M | Off-Campus | SKILL INDIA FOUNDATIONS PVT LIMITED | Core | 1,80,000 P.A | |
78 | 2019-2023 | 422119105012 | SRIRAM S | Off-Campus | SKILL INDIA FOUNDATIONS PVT LIMITED | Core | 1,80,000 P.A | |
79 | 2019-2023 | 422119105014 | VISHNU PRIYA P | Off-Campus | SKILL INDIA FOUNDATIONS PVT LIMITED | Core | 1,80,000 P.A | |
80 | 2019-2023 | 422119105003 | DHASLIMA A | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
81 | 2019-2023 | 422119105004 | EZHILKUMAR E | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
82 | 2019-2023 | 422119105010 | NIVEDHA A | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
83 | 2019-2023 | 422119105011 | PRADIPRAJ M | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
84 | 2019-2023 | 422119105013 | VIJAYALAKSHMI P | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
85 | 2019-2023 | 422119105301 | AJITH KUMAR S | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
86 | 2019-2023 | 422119105303 | SURESH KUMAR S | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
87 | 2019-2023 | 422119105304 | THARANI P | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
88 | 2019-2023 | 422119105005 | FRANKLIN PAUL RAJ A | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
89 | 2019-2023 | 422119105008 | KRISHNA JOTHI G | On-Campus | Tech Mahindra Ltd | Core | 1,50,000 P.A | |
90 | 2019-2023 | 422119114002 | BHARATHI P | On-Campus | Asara Equipment’s , Bengaluru. | Core | 216000 | |
91 | 2019-2023 | 422119114003 | BHARATH KUMAR S | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
92 | 2019-2023 | 422119114005 | DHINESH K | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
93 | 2019-2023 | 422119114006 | JEEVANANTHAM V | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
94 | 2019-2023 | 422119114007 | KRISHNARAJ M | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
95 | 2019-2023 | 422119114008 | MOHAMED ABUUBAITHAR M | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
96 | 2019-2023 | 422119114009 | MUTHUVEL P | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
97 | 2019-2023 | 422119114010 | PARAMAGURU P M | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
98 | 2019-2023 | 422119114012 | RABINRAJ J | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
99 | 2019-2023 | 422119114013 | RAMALINGA RAJA S | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
100 | 2019-2023 | 422119114014 | SIVAKUMAR S | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
101 | 2019-2023 | 422119114015 | SUBASH P | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
102 | 2019-2023 | 422119114016 | VETRI S | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
103 | 2019-2023 | 422119114017 | VISHSWA J | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
104 | 2019-2023 | 422119114301 | MADHAN M | Off-Campus | Youngshin Automotive India Private Limited, Chennai. | Core | 216000 | |
105 | 2019-2023 | 422119114302 | VELMURUGAN D | Off-Campus | "ETHUNUS, Chennai, | Core | 204000 | |
106 | 2018-2022 | 422118104010 | LABILAN M | On-Campus | INFINITY DIGITAL ART MEDIA SOLUTIONS | Non-Core | 100000 | |
107 | 2018-2022 | 422118104018 | SENTHAMIZHSELVI P | On-Campus | INFINITY DIGITAL ART MEDIA SOLUTIONS | Non-Core | 100000 | |
108 | 2018-2022 | 422118104024 | VIMALA ROSHINI. R | On-Campus | INFINITY DIGITAL ART MEDIA SOLUTIONS | Non-Core | 100000 | |
109 | 2018-2022 | 422118104010 | LABILAN M | On-Campus | PLANNING TIGER GLOBAL SERVICES | Core | 1,80,000 PA | |
110 | 2018-2022 | 422118106012 | RAMYA V | On-Campus | Railto Enterprises | Non-Core | 175500 | |
111 | 2018-2022 | 422118106302 | KAVITHA K | On-Campus | Railto Enterprises | Non-Core | 175500 | |
112 | 2018-2022 | 422118106017 | SEETHALAKSHMI G | On-Campus | Railto Enterprises | Core | 175500 | |
113 | 2018-2022 | 422118106009 | PREETHI R | On-Campus | Railto Enterprises | Core | 175500 | |
114 | 2018-2022 | 422118106005 | MANJU R | On-Campus | Railto Enterprises | Core | 175500 | |
115 | 2018-2022 | 422118106007 | PARAMESWARI G | On-Campus | Railto Enterprises | Core | 175500 | |
116 | 2018-2022 | 422118106003 | KAVERI K | On-Campus | Amphenol Omniconnect India Private Limited | Core | 180000 | |
117 | 2018-2022 | 422118106018 | SELVA PRAVEENA S | On-Campus | Amphenol Omniconnect India Private Limited | Core | 180000 | |
118 | 2018-2022 | 422118106021 | SIVASAKTHI P | On-Campus | Amphenol Omniconnect India Private Limited | Core | 180000 | |
119 | 2018-2022 | 422118105015 | NAVEENKUMAR C | On-Campus | Rialto | Core | 1,89,756 P.A | |
120 | 2018-2022 | 422118105001 | AARTHI ROJA J | On-Campus | Rialto | Core | 1,89,756 P.A | |
121 | 2018-2022 | 422118105016 | NIVETHA M | On-Campus | Rialto | Core | 1,89,756 P.A | |
122 | 2018-2022 | 422118105007 | EASWARI M | On-Campus | Rialto | Core | 1,89,756 P.A | |
123 | 2018-2022 | 422118114001 | ANBHAZHAGAN T | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
124 | 2018-2022 | 422118114003 | AROCKIA TONY PLAY J | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
125 | 2018-2022 | 422118114004 | ARULSELVAM M | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
126 | 2018-2022 | 422118114005 | CHANDRU S | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
127 | 2018-2022 | 422118114006 | DANIEL S | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
128 | 2018-2022 | 422118114007 | DHINAKARAN K | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
129 | 2018-2022 | 422118114008 | FRALICK S | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
130 | 2018-2022 | 422118114009 | KAMALPRIYAN M | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
131 | 2018-2022 | 422118114010 | KARUNAKARAN B | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
132 | 2018-2022 | 422118114011 | KRISHNARAJ A | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
133 | 2018-2022 | 422118114012 | MANIVEL D | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
134 | 2018-2022 | 422118114016 | SATHISH KUMAR J | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
135 | 2018-2022 | 422118114017 | SENTHAMIL SELVAN V | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
136 | 2018-2022 | 422118114020 | VIGNESHKUMAR A | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
137 | 2018-2022 | 422118114301 | ARUN PRAKASH R | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
138 | 2018-2022 | 422118114302 | KRISHNAKUMAR S | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
139 | 2018-2022 | 422118114701 | DEVENDIRAN R | On-Campus | Wonjin Autoparts India Pvt .Ltd,Maraimalai nagar | Core | 216000/- | |
140 | 2017-2021 | 422117106003 | ANANDH S | On-Campus | Rishvanthi Technologies Pvt.Ltd | Core | 150000 | |
141 | 2017-2021 | 422117106015 | RAJADURAI N | On-Campus | Rishvanthi Technologies Pvt.Ltd | Core | 150000 | |
142 | 2017-2021 | 422117106018 | SELVA M | On-Campus | Rishvanthi Technologies Pvt.Ltd | Core | 150000 | |
143 | 2017-2021 | 422117105304 | KRISHNAKUMAR S | On-Campus | DAEJUNG MOPARTS PVT LTD | Core | 1,44,000 P.A | |
144 | 2017-2021 | 422117105008 | KUMERASAN S | On-Campus | DAEJUNG MOPARTS PVT LTD | Core | 1,44,000 P.A | |
145 | 2017-2021 | 422117105019 | UDAYAKUMAR U | On-Campus | DAEJUNG MOPARTS PVT LTD | Core | 1,44,000 P.A | |
146 | 2017-2021 | 422117114016 | DEEPAK KUMAR S | On-Campus | DAEJUNG MOPARTS PVT LTD ,CHENNAI | Core | 1,62,000/- | |
147 | 2017-2021 | 422117114023 | KATHIRAZHAGAN K | On-Campus | DAEJUNG MOPARTS PVT LTD ,CHENNAI | Core | 1,62,000/- | |
148 | 2017-2021 | 422117114031 | RAJA SEKAR A | On-Campus | DAEJUNG MOPARTS PVT LTD ,CHENNAI | Core | 1,62,000/- | |
149 | 2017-2021 | 422117114035 | SIVAPRAKASH R | On-Campus | DAEJUNG MOPARTS PVT LTD ,CHENNAI | Core | 1,62,000/- | |
150 | 2017-2021 | 422117114307 | SAMPATHKUMAR M | On-Campus | DAEJUNG MOPARTS PVT LTD ,CHENNAI | Core | 1,62,000/- | |
151 | 2017-2021 | 422117114308 | SELVAGANAPATHY S | On-Campus | DAEJUNG MOPARTS PVT LTD ,CHENNAI | Core | 1,62,000/- | |
152 | 2017-2021 | 422117114310 | THIRUNAVUKKARASU T | On-Campus | DAEJUNG MOPARTS PVT LTD ,CHENNAI | Core | 1,62,000/- | |
153 | 2017-2021 | 422117114001 | ABINATHAN R | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
154 | 2017-2021 | 422117114002 | AGADESAN A | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
155 | 2017-2021 | 422117114003 | AGATHIYAN S | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
156 | 2017-2021 | 422117114005 | AJITH KUMAR A | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
157 | 2017-2021 | 422117114006 | AMSTRONG A | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
158 | 2017-2021 | 422117114009 | ANU A | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
159 | 2017-2021 | 422117114007 | ANBURAJ V | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
160 | 2017-2021 | 422117114013 | BABU RAJ B | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
161 | 2017-2021 | 422117114015 | CHRISTOPHER P | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
162 | 2017-2021 | 422117114029 | PRAKASH P | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
163 | 2017-2021 | 422117114032 | RAJ KUMAR K | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
164 | 2017-2021 | 422117114033 | SELVAGANAPATHI D | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
165 | 2017-2021 | 422117114034 | SHALIYA D | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
166 | 2017-2021 | 422117114038 | VASANTHA RAJ G | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
167 | 2017-2021 | 422117114037 | VALLARASU P | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
168 | 2017-2021 | 422117114042 | VINOTH KUMAR P | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
169 | 2017-2021 | 422117114305 | MOHANASUNDAR G | On-Campus | WONJIN AUTOPARTS PVT. LTD, CHENNAI | Core | 1,62,000/- | |
170 | 2017-2021 | 422117114004 | AJITH E | On-Campus | RESHVANTHI TECHNOLOGIES PVT. LTD | Core | 1,44,000/- | |
171 | 2017-2021 | 422117114012 | ASHWIN K | On-Campus | RESHVANTHI TECHNOLOGIES PVT. LTD | Core | 1,44,000/- | |
172 | 2017-2021 | 422117114014 | BALRAJ B | On-Campus | RESHVANTHI TECHNOLOGIES PVT. LTD | Core | 1,44,000/- | |
173 | 2017-2021 | 422117114017 | DEVA KANICKAI RAJ S | On-Campus | RESHVANTHI TECHNOLOGIES PVT. LTD | Core | 1,44,000/- | |
174 | 2017-2021 | 422117114030 | PUGAZHENTHI V | On-Campus | RESHVANTHI TECHNOLOGIES PVT. LTD | Core | 1,44,000/- | |
175 | 2017-2021 | 422117114039 | VEERA RAGU N | On-Campus | RESHVANTHI TECHNOLOGIES PVT. LTD | Core | 1,44,000/- | |
176 | 2017-2021 | 422117114041 | VIJAYA KUMAR A | On-Campus | RESHVANTHI TECHNOLOGIES PVT. LTD | Core | 1,44,000/- | |
177 | 2016-2020 | 422116106027 | PARTHIPAN R | On-Campus | Newtech Precision Products Private LTD, Chennai | Non-Core | 132000 P.A | |
178 | 2016-2020 | 422116106025 | MOHAMED SIDICK A | On-Campus | Newtech Precision Products Private LTD, Chennai | Non-Core | 132000 P.A | |
179 | 2016-2020 | 422116106010 | DHAMODARAN R | On-Campus | Newtech Precision Products Private LTD, Chennai | Non-Core | 132000 P.A | |
180 | 2016-2020 | 422116106021 | KALAISELVAN S | On-Campus | Newtech Precision Products Private LTD, Chennai | Non-Core | 132000 P.A | |
181 | 2016-2020 | 422116106004 | AJITHKUMAR A | On-Campus | Newtech Precision Products Private LTD, Chennai | Core | 132000 P.A | |
182 | 2016-2020 | 422116106013 | DILIPPANDIYAN N | On-Campus | Newtech Precision Products Private LTD, Chennai | Non-Core | 132000 P.A | |
183 | 2016-2020 | 422116106002 | ADHIKESAVAN R | On-Campus | Newtech Precision Products Private LTD, Chennai | Non-Core | 132000 P.A | |
184 | 2016-2020 | 422116106031 | RAGUPATHY R | On-Campus | Newtech Precision Products Private LTD, Chennai | Non-Core | 132000 P.A | |
185 | 2016-2020 | 422116106007 | BANUPRIYA E | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 | |
186 | 2016-2020 | 422116106008 | CHANDIRALEKHA P | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
187 | 2016-2020 | 422116106009 | DELPHINA MARY P | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
188 | 2016-2020 | 422116106018 | JASMINDIANA S | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
189 | 2016-2020 | 422116106020 | JOACHIM DANIEL S | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
190 | 2016-2020 | 422116106023 | KAVISELVI R | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
191 | 2016-2020 | 422116106024 | KOUSALYA R | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
192 | 2016-2020 | 422116106035 | SHALINI S | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
193 | 2016-2020 | 422116106036 | SHANTHINI S | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
194 | 2016-2020 | 422116106038 | VIJAYARAJ M | On-Campus | Globe Components Pvt Limited | Non-Core | 156000 P.A | |
195 | 2016-2020 | 422116106030 | PREETHIBA A | On-Campus | Mitusba Sical, Chennai | Core | 153600 P.A | |
196 | 2016-2020 | 422116106028 | PINO DEEPA M | On-Campus | Mitusba Sical, Chennai | Core | 153600 P.A | |
197 | 2016-2020 | 422116106032 | SANTHIYA S | On-Campus | Venpa Staffing Services | Non-Core | 120000 P.A | |
198 | 2016-2020 | 422116106019 | JAYALAKSHMI J | On-Campus | Venpa Staffing Services | Non-Core | 120000 P.A | |
199 | 2016-2020 | 422116106014 | ELAKKIYA S | On-Campus | Venpa Staffing Services | Non-Core | 120000 P.A | |
