
| S.No | Name | Department | Theme | Registered On |
|---|---|---|---|---|
| 1 | ARAVINDH E | ECE | Others | 25-10-2025 12:05:55 PM |
| 2 | DR. PUNITHA JOSEPHINE S | MEDICAL SURGICAL NURSING | Good Health and Well-being | 24-10-2025 04:42:22 PM |
| 3 | PRAKASH M | ELECTRONICS AND COMMUNICATION ENGINEERING | Quality Education | 24-10-2025 03:23:24 PM |
| 4 | HARINI M | ELECTRONICS AND COMMUNICATION ENGINEERING | Quality Education | 24-10-2025 03:00:02 PM |
| 5 | KAMALINISHA .S.M | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 24-10-2025 11:47:39 AM |
| 6 | KAMALA P | DEPT OF MEDICAL SURGICAL NURSING | Good Health and Well-being | 24-10-2025 11:34:27 AM |
| 7 | ABINAYA.M | ECE | Good Health and Well-being | 23-10-2025 11:03:14 AM |
| 8 | CHERISHMA.R | ECE | Others | 23-10-2025 10:53:19 AM |
| 9 | MONIKA V | ECE | No Poverty | 23-10-2025 07:48:23 AM |
| 10 | K. ESHWAR | COMPUTER SCIENCE AND ENGINEERING | Quality Education | 22-10-2025 06:28:33 PM |
| 11 | POWNKUMAR.A | ELECTRONICS AND COMMUNICATION ENGINEERING | Climate Actio | 22-10-2025 03:28:01 PM |
| 12 | H FANUS BEGAM | ECE | Others | 22-10-2025 01:44:32 PM |
| 13 | R DHANRAJ | ECE | Others | 22-10-2025 01:42:15 PM |
| 14 | HARIRAM R | ELECTRONICS AND COMMUNICATION ENGINEERING | Quality Education | 21-10-2025 08:28:11 PM |
| 15 | SARANISHREE G | INFORMATION TECHNOLOGY | Others | 21-10-2025 08:05:15 PM |
| 16 | M.PRASANTH | ECE | Reduced Inequalities | 21-10-2025 07:27:59 PM |
| 17 | CHRISTO SAMUEL REBELLOW . J | 7 | Good Health and Well-being | 21-10-2025 07:18:04 PM |
| 18 | ARUN.N | ECE | Others | 21-10-2025 07:15:52 PM |
| 19 | P.ALLVIN | ECE | Others | 21-10-2025 05:34:51 PM |
| 20 | K.SATHIYA | ECE | Others | 21-10-2025 04:51:17 PM |
| 21 | ABIRAMI V G | ELECTRONIC AND COMMUNICATION ENGINEERING | Others | 21-10-2025 02:55:58 PM |
| 22 | ANUSUYA.V | INFORMATION TECHNOLOGY | Industry, Innovation and Infrastructure | 21-10-2025 01:45:48 PM |
| 23 | MAHALAKSHMI. L | CSE | Others | 21-10-2025 01:09:20 PM |
| 24 | SANDHIYA.S | INFORMATION TECHNOLOGY | Industry, Innovation and Infrastructure | 21-10-2025 12:07:36 PM |
| 25 | S.DEVIKA | COMPUTER SCIENCE ENGINEERING | Others | 21-10-2025 11:17:28 AM |
| 26 | HENIN SUJIMA.A | COMPUTER SCIENCE ENGINEERING | Others | 21-10-2025 11:11:42 AM |
| 27 | A.DHARSHINI | COMPUTER SCIENCE ENGINEERING | Others | 21-10-2025 11:00:58 AM |
| 28 | VIJAY R | MEDICAL SURGICAL NURSING | Good Health and Well-being | 21-10-2025 10:58:45 AM |
| 29 | RAM SELVA LAKSHMI .M | INFORMATION TECHNOLOGY | Industry, Innovation and Infrastructure | 21-10-2025 09:42:23 AM |
| 30 | ASMITHA.M | B.TECH - INFORMATION TECHNOLOGY | Others | 20-10-2025 09:21:14 PM |
| 31 | KIRUTHIKA P | INFORMATION TECHNOLOGY | Others | 20-10-2025 09:18:46 PM |
| 32 | MARY K | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 20-10-2025 09:18:43 PM |
| 33 | ARTHI. N | INFORMATION TECHNOLOGY | Others | 20-10-2025 09:13:31 PM |
| 34 | GOBINATHAN N | INFORMATION TECHNOLOGY | Others | 19-10-2025 04:58:54 PM |
| 35 | MATHAN A | AIML | Good Health and Well-being | 19-10-2025 12:00:22 PM |
| 36 | VIGNESH S | COMPUTER SCIENCE ENGINEERING | Others | 19-10-2025 10:14:50 AM |
| 37 | SARANYA.S | INFORMATIN TECHNOLOGY | Industry, Innovation and Infrastructure | 18-10-2025 10:23:52 PM |
| 38 | DEVA DHARSHINI.R | ECE | Good Health and Well-being | 18-10-2025 08:38:42 PM |
| 39 | ABISHEK D | ELECTRONIC AND COMMUNICATION ENGINEERING | Quality Education | 18-10-2025 08:37:48 PM |
| 40 | HARINI. R | ECE | Good Health and Well-being | 18-10-2025 08:27:02 PM |
| 41 | ABISHEK D | ABISHEK | Quality Education | 18-10-2025 08:25:00 PM |
| 42 | BHUVANESHWARI. S | ECE | Good Health and Well-being | 18-10-2025 08:22:40 PM |
| 43 | SIVASHANKARI S | ELECTRONICS AND COMMUNICATION ENGINEERING | Zero Hunger | 18-10-2025 07:38:04 PM |
| 44 | PUGALENTHI G | MECHATRONICS ENGINEERING | Quality Education | 18-10-2025 05:54:59 PM |
| 45 | V.AGALYA | ELECTRONICS AND COMMUNICATION ENGINEERING | Industry, Innovation and Infrastructure | 18-10-2025 03:05:10 PM |
| 46 | RAJESWARI.R | ECE | Others | 18-10-2025 01:48:42 PM |
| 47 | K. YOGADHARSHINI | ECE | Others | 18-10-2025 01:38:52 PM |
| 48 | K MADHESH | ECE | Others | 18-10-2025 01:32:56 PM |
| 49 | SRIRANGANATHAN G | INFORMATION TECHNOLOGY | Sustainable Cities and Communities | 18-10-2025 12:33:35 PM |
| 50 | LIVIA MERCIA. L | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 18-10-2025 09:32:10 AM |
| 51 | MOHANKRISHNAN P | ELECTRONICS AND COMMUNICATION ENGINEERING | Quality Education | 18-10-2025 08:36:48 AM |
| 52 | SWATHI.S | BE.ECE | Others | 18-10-2025 07:08:14 AM |
| 53 | SUJITHA. S | ECE | Others | 18-10-2025 06:45:02 AM |
| 54 | M NATARAJAN | ELECTRICAL AND ELECTRONICS ENGINEERING | Partnerships for the Goals | 17-10-2025 09:51:51 PM |
| 55 | S ARIVISHWA | ELECTRICAL AND ELECTRONICS ENGINEERING | Partnerships for the Goals | 17-10-2025 09:44:13 PM |
| 56 | LOGAPRIYA RAGUNATHAN | ELECTRICAL AND ELECTRONICS ENGINEERING | Partnerships for the Goals | 17-10-2025 09:42:07 PM |
| 57 | A.H.DHARANEESH | ELECTRICAL AND ELECTRONICS ENGINEERING | Partnerships for the Goals | 17-10-2025 09:07:25 PM |
| 58 | ARIVISHWA | ELECTRICAL AND ELECTRONICS ENGINEERING | Partnerships for the Goals | 17-10-2025 09:06:25 PM |
| 59 | SATHISHKUMAR E | ECE | Good Health and Well-being | 17-10-2025 04:02:01 PM |
| 60 | SHAMAHESHKAR S | MBA | Others | 17-10-2025 01:42:40 PM |
| 61 | ANDREWBEN | ECE | Good Health and Well-being | 16-10-2025 05:29:02 PM |
| 62 | HEMACHANDIRAN M | CSBS | Good Health and Well-being | 16-10-2025 03:07:49 PM |
| 63 | JEEVA S | COMPUTER SCIENCE ENGINEERING | Others | 16-10-2025 12:00:09 PM |
| 64 | DINESH RAJA R | CSE | Decent Work and Economic Growth | 16-10-2025 08:24:18 AM |
| 65 | MOHAMED FAIYAS M | COMPUTER SCIENCE ENGINEERING | Others | 16-10-2025 08:24:09 AM |
| 66 | MOHAMED MUSHRAF | ECE | Good Health and Well-being | 15-10-2025 09:18:06 AM |
| 67 | KAMESHRAJA K | COMPUTER SCIENCE ENGINEERING | Others | 14-10-2025 04:15:31 PM |
| 68 | MARIYA VISHAL C | SCHOOL OF COMPUTING | Others | 14-10-2025 04:10:53 PM |
| 69 | DHARANISH K | INFORMATION TECHNOLOGY | Others | 13-10-2025 10:26:13 AM |
| 70 | ANBU SIVAM.B | ECE | Climate Actio | 13-10-2025 03:25:19 AM |
| 71 | BHARANIDHARAN R | ELECTRONICS AND COMMUNICATION ENGINEERING | Sustainable Cities and Communities | 12-10-2025 07:01:16 PM |
| 72 | ESAKIGANESHAN R | ECE | Others | 12-10-2025 06:52:44 PM |
| 73 | M.ARCHANA | ELECTRONIC AND COMMUNICATION ENGINEERING | Others | 12-10-2025 12:04:38 PM |
| 74 | LINGESWARI R | INFORMATION TECHNOLOGY | Climate Actio | 12-10-2025 12:03:57 PM |
| 75 | P.PAVITHRA | ELECTRONIC AND COMMUNICATION ENGINEERING | Others | 12-10-2025 11:41:18 AM |
| 76 | SRIHARI.S | ECE | Others | 11-10-2025 08:27:45 PM |
| 77 | CHANDRU D | ECE | Others | 11-10-2025 08:27:35 PM |
| 78 | JAYASRI.B | ECE | No Poverty | 09-10-2025 12:47:42 PM |
| 79 | SANKARI | ECE | Good Health and Well-being | 08-10-2025 09:25:31 PM |
| 80 | DIVYA R | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 08-10-2025 08:41:21 PM |
| 81 | BAIRAVI .V | ECE | Others | 08-10-2025 05:29:34 PM |
| 82 | DEVI SRI B | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 08-10-2025 05:25:55 PM |
| 83 | ARTHI.S | ECE | Industry, Innovation and Infrastructure | 08-10-2025 04:17:34 PM |
| 84 | GOBINATH.B | ECE | Good Health and Well-being | 08-10-2025 04:06:51 PM |
| 85 | RAMANA.A | ELECTRONICS AND COMMUNICATION ENGINEERING | Good Health and Well-being | 08-10-2025 04:05:35 PM |
| 86 | DEVAGURU S | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 08-10-2025 03:58:21 PM |
| 87 | PAVITHRA V | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 08-10-2025 03:57:55 PM |
| 88 | KALAIMATHI.R | ECE | Good Health and Well-being | 08-10-2025 02:38:54 PM |
| 89 | MONIKA. M | ECE | Decent Work and Economic Growth | 08-10-2025 02:38:36 PM |
| 90 | DESIKA . M | ECE | Decent Work and Economic Growth | 08-10-2025 02:19:27 PM |
| 91 | SIVAGAMASUNDARI.S | ECE | Decent Work and Economic Growth | 08-10-2025 02:17:47 PM |
| 92 | PRATHEEBA . K | ELECTRONICS AND COMMUNICATION ENGINEERING | Decent Work and Economic Growth | 08-10-2025 02:16:50 PM |
| 93 | KAVIPRIYA. P | ECE | Decent Work and Economic Growth | 08-10-2025 02:16:49 PM |
| 94 | JEEVITHA . V | ELECTRONICS AND COMMUNICATION ENGINEERING | Decent Work and Economic Growth | 08-10-2025 01:41:28 PM |
| 95 | SUBASHINI .S | ECE | Decent Work and Economic Growth | 08-10-2025 01:35:36 PM |
| 96 | T.DHIVYA | ECE | Good Health and Well-being | 08-10-2025 01:32:22 PM |
| 97 | DHIVYADHARSHINI.E | ELECTRICAL AND COMMUNICATION ENGINEERING | No Poverty | 08-10-2025 01:02:28 PM |
| 98 | SWEETY PORCIA. V | ECE | No Poverty | 08-10-2025 01:00:13 PM |
| 99 | RAGAVALLI R | ECE | Gender Equality | 08-10-2025 12:58:59 PM |
| 100 | DHINESH D | ELECTRONICS AND COMMUNICATION ENGINEERING | Quality Education | 08-10-2025 12:56:33 PM |
| 101 | ABINAYA S | ELECTRONICS COMMUNICATION ENGINEERING | No Poverty | 08-10-2025 12:55:39 PM |
| 102 | SRIRANJANI.K | ECE | No Poverty | 08-10-2025 12:54:04 PM |
| 103 | ARCHANA.A | ECE | Decent Work and Economic Growth | 08-10-2025 12:52:41 PM |
| 104 | RAJESWARI.R | ECE | Quality Education | 08-10-2025 12:52:18 PM |
| 105 | SANGEETHA K | ECE | No Poverty | 08-10-2025 12:51:47 PM |
| 106 | ELAYAKALA. E | ELECTRONICS AND COMMUNICATION ENGINEERING | Others | 08-10-2025 12:51:44 PM |
| 107 | SRIMATHI S | ECE | Decent Work and Economic Growth | 08-10-2025 12:51:21 PM |
| 108 | MAHALAKSHMI R | ECE | Others | 08-10-2025 12:51:04 PM |
| 109 | K.SIVARANJANI | ECE | No Poverty | 08-10-2025 12:51:02 PM |
| 110 | MANO PREETHI.A | ELECTRONIC AND COMMUNICATION ENGINEERING | No Poverty | 08-10-2025 12:50:54 PM |
| 111 | S. VARTHIKA | ECE | No Poverty | 08-10-2025 12:50:32 PM |
| 112 | SIVASELVAM.K.E | ECE | Others | 08-10-2025 12:49:33 PM |
| 113 | M.SASIREKA | ECE | Others | 08-10-2025 12:48:40 PM |
| 114 | SUJITHA K | ECE | Others | 08-10-2025 12:48:39 PM |
| 115 | LAKSHMI S | ECE | Others | 08-10-2025 12:44:42 PM |
| 116 | SOWMIYA K | ECE | Clean Water and Sanitation | 08-10-2025 10:14:49 AM |
| 117 | ANANDHA JAYASRI S | ECE | Gender Equality | 07-10-2025 12:57:02 PM |
| 118 | RADHAKRISHNAN R | ECE | Climate Actio | 06-10-2025 09:22:32 PM |
| 119 | DIVYADHARSHINI K | ECE | Zero Hunger | 05-10-2025 09:42:06 PM |
| 120 | NEERAJA.A | B.E ECE | Sustainable Cities and Communities | 05-10-2025 05:57:37 PM |
| 121 | JANANI M | ECE | Others | 05-10-2025 05:46:47 PM |
| 122 | NOOR SAMIRA AK | ELECTRONIC AND COMMUNICATION ENGINEERING | Sustainable Cities and Communities | 05-10-2025 04:38:48 PM |
| 123 | MAHALAKSHMI R | ECE | Sustainable Cities and Communities | 05-10-2025 04:36:14 PM |
| 124 | BALABASKER S | ECE | Peace, Justice and Strong Institutions | 23-09-2025 02:22:13 PM |





Total registered participants is 124
Staff coordinators:
Prof. R. Radhakrishnan: +91-9750786839
Prof. B. Arunkumar: +91-8610337460
Student coordinators:
Mr. Thirumalivasan: +91-7397740379
Mr. Ajay Krishna: +91-9025601807
Ms. Pavithra: +91-7639586179
Cash Prize for winners & Certificate for all participants